Tournament Results
NCGA ZONE QUALIFIER
March 6 & 7, 2010
| Player | Player | Player | Player | Score | $ |
| B. Muller | J. Fagan | B. Danielson | T. Muller | 221 | 100 ea |
| J. Vigil | D. Herrin | A. Finlay | L. Dunham | 227 | 80 ea |
| P. Lansburgh | K. Bryant | J. Chavez | P. Falzone | 228 | 60 ea |
| G. Traynham | E. Johnson | M. Pappa | D. Hale | 229 | 30 ea |
| L. Caster | P. Dempsey | D. Wettstein | J. Hallee | 229 | 30 ea |
48 players @ $25.00 per player $ 1200
Club added $ 0
Payout $ 1200